<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FAIQ's  Archives &#38; Edu-Blog ..... &#187; Conference</title>
	<atom:link href="http://faiqun.edublogs.org/category/conference/feed/" rel="self" type="application/rss+xml" />
	<link>http://faiqun.edublogs.org</link>
	<description>Sarana belajar dan berbagi dengan sesama</description>
	<lastBuildDate>Mon, 16 Mar 2009 18:49:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Alhamdulillah, IGCES 2008 was held SUCCESSFULLY</title>
		<link>http://faiqun.edublogs.org/2008/12/25/alhamdulillah-igces-2008-was-held-successfully/</link>
		<comments>http://faiqun.edublogs.org/2008/12/25/alhamdulillah-igces-2008-was-held-successfully/#comments</comments>
		<pubDate>Thu, 25 Dec 2008 13:46:27 +0000</pubDate>
		<dc:creator>faiq</dc:creator>
				<category><![CDATA[Conference]]></category>
		<category><![CDATA[IGCES 2008]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Sains]]></category>
		<category><![CDATA[Teknologi]]></category>

		<guid isPermaLink="false">http://faiqun.edublogs.org/?p=223</guid>
		<description><![CDATA[
Sebagian peserta dan panitia bergambar bersama setelah acara penutupan IGCES.
*****
Providing a platform for discussions at IGCES
Skudai, December 23rd: An International Graduate Conference on Engineering and Science (IGCES) 2008 was held successfully at Lecture Hall 7, Block N24, Universiti Teknologi Malaysia, Skudai.
It was organized for the second time by School of Postgraduates Studies (SPS). The conference [...]]]></description>
		<wfw:commentRss>http://faiqun.edublogs.org/2008/12/25/alhamdulillah-igces-2008-was-held-successfully/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IGCES-2008: International Conference in Johor, Malaysia</title>
		<link>http://faiqun.edublogs.org/2008/07/22/igces-2008-international-conference-in-johor-malaysia/</link>
		<comments>http://faiqun.edublogs.org/2008/07/22/igces-2008-international-conference-in-johor-malaysia/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 05:00:23 +0000</pubDate>
		<dc:creator>faiq</dc:creator>
				<category><![CDATA[Call for paper]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[IGCES 2008]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Sains]]></category>
		<category><![CDATA[Teknologi]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[IGCES]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://faiqun.edublogs.org/?p=222</guid>
		<description><![CDATA[CALL FOR PAPER:
Finding the frontier of knowledge in engineering and science faces significant challenges due to demand of rapid technology achievement and demand of globalization. The new technologies of engineering and science are nowadays moving at a tremendous pace by offering new feature and performance improvement in industries. Click for Details
This conference is proposed to [...]]]></description>
		<wfw:commentRss>http://faiqun.edublogs.org/2008/07/22/igces-2008-international-conference-in-johor-malaysia/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>APPLICATION OF ELECTRO PROCESS FOR WATER AND WASTEWATER QUALITY IMPROVEMENT</title>
		<link>http://faiqun.edublogs.org/2007/12/15/application-of-electro-process-for-water-and-wastewater-quality-improvement/</link>
		<comments>http://faiqun.edublogs.org/2007/12/15/application-of-electro-process-for-water-and-wastewater-quality-improvement/#comments</comments>
		<pubDate>Sat, 15 Dec 2007 14:16:12 +0000</pubDate>
		<dc:creator>faiq</dc:creator>
				<category><![CDATA[Conference]]></category>
		<category><![CDATA[Electrocoagulation]]></category>
		<category><![CDATA[Limbah Cair]]></category>
		<category><![CDATA[Lingkungan]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Suspended Solid]]></category>
		<category><![CDATA[Teknik Sipil]]></category>
		<category><![CDATA[Wastewater Treatment]]></category>

		<guid isPermaLink="false">http://faiqun.edublogs.org/2007/12/15/application-of-electro-process-for-water-and-wastewater-quality-improvement/</guid>
		<description><![CDATA[Fadil Othman1, Moh Faiqun Niam2, Nur Shaylinda Mohd Zin3
1Associate Professor, Faculty of Civil Engineering, Universiti Teknologi Malaysia, Skudai, Johor
2Post Graduate Student, Faculty of Civil Engineering, Universiti Teknologi Malaysia, Skudai, Johor
3Lecturer, Fac. of Civil &#38; Environmental Eng., Universiti Tun Hussein Onn Malaysia, Parit Raja, Johor
&#160;
Abstract
Electro process is applied for water and wastewater quality improvement usually based [...]]]></description>
		<wfw:commentRss>http://faiqun.edublogs.org/2007/12/15/application-of-electro-process-for-water-and-wastewater-quality-improvement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WASTEWATER TREATMENT USING ELECTROCOAGULATION TECHNIQUE IN ENHANCING SEDIMENTATION OF SUSPENDED PARTICLES</title>
		<link>http://faiqun.edublogs.org/2007/08/26/wastewater-treatment-using-electrocoagulation-technique-in-enhancing-sedimentation-of-suspended-particles/</link>
		<comments>http://faiqun.edublogs.org/2007/08/26/wastewater-treatment-using-electrocoagulation-technique-in-enhancing-sedimentation-of-suspended-particles/#comments</comments>
		<pubDate>Sat, 25 Aug 2007 21:22:02 +0000</pubDate>
		<dc:creator>faiq</dc:creator>
				<category><![CDATA[Conference]]></category>
		<category><![CDATA[Electrocoagulation]]></category>
		<category><![CDATA[Limbah Cair]]></category>
		<category><![CDATA[Lingkungan]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Suspended Solid]]></category>
		<category><![CDATA[Teknik Sipil]]></category>
		<category><![CDATA[Wastewater Treatment]]></category>

		<guid isPermaLink="false">http://faiqun.edublogs.org/2007/08/26/wastewater-treatment-using-electrocoagulation-technique-in-enhancing-sedimentation-of-suspended-particles/</guid>
		<description><![CDATA[Fadil Othman1* , Moh Faiqun Ni’am2 , Johan Sohaili1 , Zulfa Fauzia1
1 Environmental Dept., Civil Eng. Faculty, Universiti Teknologi Malaysia,  Johor, Malaysia
2 Civil Engineering Department, Universitas Islam Sultan Agung, Semarang, Indonesia
* Corresponding Author. E-mail: dfadilos@utm.my
&#160;
Abstract
Sedimentation is a common dewatering unit operation. It is known that aggregates or flocs are formed inside the suspension of [...]]]></description>
		<wfw:commentRss>http://faiqun.edublogs.org/2007/08/26/wastewater-treatment-using-electrocoagulation-technique-in-enhancing-sedimentation-of-suspended-particles/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Electrocoagulation Technique in Enhancing COD and Suspended Solids Removal to Improve Wastewater Quality</title>
		<link>http://faiqun.edublogs.org/2007/07/01/electrocoagulation-technique-in-enhancing-cod-and-suspended-solids-removal-to-improve-wastewater-quality/</link>
		<comments>http://faiqun.edublogs.org/2007/07/01/electrocoagulation-technique-in-enhancing-cod-and-suspended-solids-removal-to-improve-wastewater-quality/#comments</comments>
		<pubDate>Sun, 01 Jul 2007 09:15:18 +0000</pubDate>
		<dc:creator>faiq</dc:creator>
				<category><![CDATA[Conference]]></category>
		<category><![CDATA[Electrocoagulation]]></category>
		<category><![CDATA[Int'l Journal]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Limbah Cair]]></category>
		<category><![CDATA[Lingkungan]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Suspended Solid]]></category>
		<category><![CDATA[Teknik Sipil]]></category>
		<category><![CDATA[Wastewater Treatment]]></category>

		<guid isPermaLink="false">http://faiqun.edublogs.org/2007/07/01/electrocoagulation-technique-in-enhancing-cod-and-suspended-solids-removal-to-improve-wastewater-quality/</guid>
		<description><![CDATA[M. F. Ni&#8217;am* , F. Othman**  , J. Sohaili** , and Z. Fauzia**
* Civil Engineering Department, Faculty of Engineering, Universitas Islam Sultan Agung, Semarang 50112,Central Java,  Indonesia
E-mail: irfani_mt@yahoo.com
 
** Environmental Department, Faculty of Civil Engineering, Universiti Teknologi Malaysia,  Skudai 81310, Johor, Malaysia
E-mail: dfadilos@utm.my ,  j_sohaili@yahoo.co.uk ,  zulfa_fauzia@yahoo.com
&#160;
Abstract
This paper report, preliminary [...]]]></description>
		<wfw:commentRss>http://faiqun.edublogs.org/2007/07/01/electrocoagulation-technique-in-enhancing-cod-and-suspended-solids-removal-to-improve-wastewater-quality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An empirical model for sedimentation of suspended solids under influence of magnetic field</title>
		<link>http://faiqun.edublogs.org/2007/07/01/an-empirical-model-for-sedimentation-of-suspended-solids-under-influence-of-magnetic-field-2/</link>
		<comments>http://faiqun.edublogs.org/2007/07/01/an-empirical-model-for-sedimentation-of-suspended-solids-under-influence-of-magnetic-field-2/#comments</comments>
		<pubDate>Sun, 01 Jul 2007 09:00:04 +0000</pubDate>
		<dc:creator>faiq</dc:creator>
				<category><![CDATA[Conference]]></category>
		<category><![CDATA[Limbah Cair]]></category>
		<category><![CDATA[Lingkungan]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Suspended Solid]]></category>
		<category><![CDATA[Teknik Sipil]]></category>
		<category><![CDATA[Wastewater Treatment]]></category>

		<guid isPermaLink="false">http://faiqun.edublogs.org/2007/07/01/an-empirical-model-for-sedimentation-of-suspended-solids-under-influence-of-magnetic-field-2/</guid>
		<description><![CDATA[Johan, S. 1, Fadil, O. 2, Zulfa F. 3,  M. Faiqun Niam 4, Seng, C. L. 5
1,2,3,5Department of Environmental Engineering,Universiti Teknologi Malaysia, 81310 UTM Skudai, Johor,Malaysia.
4Department of Civil Engineering, Universitas Islam Sultan Agung (UNISSULA), Semarang,Indonesia.
&#160;
Abstract
The  magnetic  treatment  of  wastewater  is  a simple  alternative  simple  approach [...]]]></description>
		<wfw:commentRss>http://faiqun.edublogs.org/2007/07/01/an-empirical-model-for-sedimentation-of-suspended-solids-under-influence-of-magnetic-field-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ELECTROCOAGULATION  TECHNIQUE  FOR  REMOVAL OF  COD  AND  TURBIDITY TO  IMPROVE  WASTEWATER  QUALITY</title>
		<link>http://faiqun.edublogs.org/2007/03/13/electrocoagulation-technique-for-removal-of-cod-and-turbidity-to-improve-wastewater-quality/</link>
		<comments>http://faiqun.edublogs.org/2007/03/13/electrocoagulation-technique-for-removal-of-cod-and-turbidity-to-improve-wastewater-quality/#comments</comments>
		<pubDate>Mon, 12 Mar 2007 16:04:08 +0000</pubDate>
		<dc:creator>faiq</dc:creator>
				<category><![CDATA[Conference]]></category>
		<category><![CDATA[Electrocoagulation]]></category>
		<category><![CDATA[Limbah Cair]]></category>
		<category><![CDATA[Lingkungan]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Teknik Sipil]]></category>
		<category><![CDATA[Wastewater Treatment]]></category>

		<guid isPermaLink="false">http://faiqun.edublogs.org/2007/03/13/electrocoagulation-technique-for-removal-of-cod-and-turbidity-to-improve-wastewater-quality/</guid>
		<description><![CDATA[Moh Faiqun Ni’am1 , Fadil Othman2 , Johan Sohaili2 , Zulfa Fauzia2
1 Civil Engineering Department, Universitas Islam Sultan Agung, Semarang, Indonesia
e-mail: irfani_mt@yahoo.com 
2 Environmental Dept., Civil Engineering Faculty, Universiti Teknologi Malaysia,  Johor,  Malaysia
e-mail: dfadilos@utm.my ,  j_sohaili@yahoo.co.uk  ,  zulfa_fauzia@yahoo.com 
 Abstract
An electrocoagulation (EC) technology was designed to increase settling velocity and [...]]]></description>
		<wfw:commentRss>http://faiqun.edublogs.org/2007/03/13/electrocoagulation-technique-for-removal-of-cod-and-turbidity-to-improve-wastewater-quality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE MAGNETIC FIELD ON PHYSICOCHEMICAL PROPERTIES PERTAINING TO MAGNETIC TREATMENT IN WASTEWATER</title>
		<link>http://faiqun.edublogs.org/2007/03/13/the-magnetic-field-on-physicochemical-properties-pertaining-to-magnetic-treatment-in-wastewater/</link>
		<comments>http://faiqun.edublogs.org/2007/03/13/the-magnetic-field-on-physicochemical-properties-pertaining-to-magnetic-treatment-in-wastewater/#comments</comments>
		<pubDate>Mon, 12 Mar 2007 16:01:33 +0000</pubDate>
		<dc:creator>faiq</dc:creator>
				<category><![CDATA[Conference]]></category>
		<category><![CDATA[Limbah Cair]]></category>
		<category><![CDATA[Lingkungan]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Teknik Sipil]]></category>
		<category><![CDATA[Wastewater Treatment]]></category>

		<guid isPermaLink="false">http://faiqun.edublogs.org/2007/03/13/the-magnetic-field-on-physicochemical-properties-pertaining-to-magnetic-treatment-in-wastewater/</guid>
		<description><![CDATA[Zulfa Fauzia, Fadil Othman, Johan Sohaili, M. Faiqun Niam
Dept. of Environmental Engineering, Faculty of Civil Engineering, Universiti Teknologi Malaysia (UTM), Skudai 81310, Johor, Malaysia
Email: dfadilos@utm.my , zulfa_fauzia@yahoo.com , j_sohaili@yahoo.co.uk , irfani_mt@yahoo.com 
Abstract
Wastewater  treatment is concerned with environmental protection and with the reduction of pollutant discharge into the environment. Magnetic technology is a physical treatment [...]]]></description>
		<wfw:commentRss>http://faiqun.edublogs.org/2007/03/13/the-magnetic-field-on-physicochemical-properties-pertaining-to-magnetic-treatment-in-wastewater/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>A COMBINED ELECTROCOAGULATION AND MAGNETIC FIELD IN ENHANCING SUSPENDED SOLID REMOVAL FROM WASTEWATER</title>
		<link>http://faiqun.edublogs.org/2007/03/12/a-combined-electrocoagulation-and-magnetic-field-in-enhancing-suspended-solid-removal-from-wastewater/</link>
		<comments>http://faiqun.edublogs.org/2007/03/12/a-combined-electrocoagulation-and-magnetic-field-in-enhancing-suspended-solid-removal-from-wastewater/#comments</comments>
		<pubDate>Mon, 12 Mar 2007 15:30:53 +0000</pubDate>
		<dc:creator>faiq</dc:creator>
				<category><![CDATA[Conference]]></category>
		<category><![CDATA[Electrocoagulation]]></category>
		<category><![CDATA[Limbah Cair]]></category>
		<category><![CDATA[Lingkungan]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Suspended Solid]]></category>
		<category><![CDATA[Teknik Sipil]]></category>
		<category><![CDATA[Wastewater Treatment]]></category>

		<guid isPermaLink="false">http://faiqun.edublogs.org/2007/03/12/a-combined-electrocoagulation-and-magnetic-field-in-enhancing-suspended-solid-removal-from-wastewater/</guid>
		<description><![CDATA[Moh Faiqun Ni’am1 , Fadil Othman2 , Johan Sohaili2 , Zulfa Fauzia2
1 Civil Engineering Department, Universitas Islam Sultan Agung, Semarang, Indonesia
e-mail: irfani_mt@yahoo.com
 2 Environmental Dept., Civil Eng. Faculty, Universiti Teknologi Malaysia,  Johor, Malaysia
e-mail: dfadilos@utm.my ,  j_sohaili@yahoo.co.uk ,  zulfa_fauzia@yahoo.com
&#160;
Abstract
A combined electrocoagulation (EC) technology and magnetic treatment was designed to enhance suspended particles removal [...]]]></description>
		<wfw:commentRss>http://faiqun.edublogs.org/2007/03/12/a-combined-electrocoagulation-and-magnetic-field-in-enhancing-suspended-solid-removal-from-wastewater/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REMOVAL OF COD AND TURBIDITY TO IMPROVE WASTEWATER QUALITY USING ELECTROCOAGULATION TECHNIQUE</title>
		<link>http://faiqun.edublogs.org/2007/03/12/removal-of-cod-and-turbidity-to-improve-wastewater-quality-using-electrocoagulation-technique/</link>
		<comments>http://faiqun.edublogs.org/2007/03/12/removal-of-cod-and-turbidity-to-improve-wastewater-quality-using-electrocoagulation-technique/#comments</comments>
		<pubDate>Mon, 12 Mar 2007 15:26:46 +0000</pubDate>
		<dc:creator>faiq</dc:creator>
				<category><![CDATA[Conference]]></category>
		<category><![CDATA[Electrocoagulation]]></category>
		<category><![CDATA[Limbah Cair]]></category>
		<category><![CDATA[Lingkungan]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Teknik Sipil]]></category>
		<category><![CDATA[Wastewater Treatment]]></category>

		<guid isPermaLink="false">http://faiqun.edublogs.org/2007/03/12/removal-of-cod-and-turbidity-to-improve-wastewater-quality-using-electrocoagulation-technique/</guid>
		<description><![CDATA[Moh Faiqun Ni’am1 , Fadil Othman2 , Johan Sohaili2 , Zulfa Fauzia2
 1 Civil Engineering Department, Universitas Islam Sultan Agung, Semarang, Indonesia
e-mail: irfani_mt@yahoo.com 
2 Environmental Dept., Civil Engineering Faculty, Universiti Teknologi Malaysia,  Johor, Malaysia
e-mail: dfadilos@utm.my ,  j_sohaili@yahoo.co.uk  ,  zulfa_fauzia@yahoo.com 
&#160;
ABSTRACT
Electrocoagulation (EC) is becoming a popular process to be used for wastewater [...]]]></description>
		<wfw:commentRss>http://faiqun.edublogs.org/2007/03/12/removal-of-cod-and-turbidity-to-improve-wastewater-quality-using-electrocoagulation-technique/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
